| Item | Points Allocated | Maximum Points |
|---|---|---|
| Suitability of Country / Region | 20 | |
| Ease of Visa Issue to Foreigners – Developed Country | 20 | |
| Ease of Visa Issue to Foreigners – Developing Country | 30 | |
| Sponsoring Society or Govt Dept? | 50 | |
| Letters of Support – Govt | 5 | |
| Letters of Support – Institutions | 5 | |
| Letters of Support – Commercial | 2 | |
| Financial Backing – Govt | 20 | |
| Financial Backing – Institutions | 10 | |
| Financial Backing – Commercial | 10 | |
| Level of Support-in-Kind – Govt | 10 | |
| Level of Support-in-Kind – Institutions | 10 | |
| Level of Support-in-Kind – Commercial | 5 | |
| Experience of Sponsoring Org – Local Conf | 10 | |
| Experience of Sponsoring Org – International Conf | 20 | |
| Structure of Proposed Organising Committee | 10 | |
| Experience on OC for International Program | 20 | |
| Experience on OC for Editorial and Publishing | 20 | |
| Experience on OC for Congress Tours | 10 | |
| Experience on OC for Event Management | 30 | |
| Experience on OC for Business Management | 20 | |
| Use of Professional Conference Organiser | 30 | |
| Experience of PCO with International Meeting? | 40 | |
| Existing Conference Management System in Place?? | 30 | |
| Suitability of Location for Congress – Ease of Access | 20 | |
| Suitability of Location for Congress – Mid Congress Tours | 10 | |
| Suitability of Location for Congress – Associates Program | 5 | |
| Suitability of Location for Congress – Aesthetics/Excitement | 10 | |
| Suitability of Venue – Access from / to Hotels | 5 | |
| Suitability of Venue – Plenary Meeting Size | 30 | |
| Suitability of Venue – Concurrent Session Numbers & Size | 20 | |
| Suitability of Venue – Poster Display Area and No Days | 20 | |
| Suitability of Venue – Small Meeting Rooms / CC Meetings | 5 | |
| Suitability of Venue – Breakout Areas | 5 | |
| Suitability of Venue – Ease of Catering | 5 | |
| Suitability of Venue – Trade Exhibition | 5 | |
| Suitability of Venue – Multilingual Translation Essential Languages | 20 | |
| Suitability of Venue – Multilingual Translation | 5 | |
| Suitability of Venue – Audiovisual Equipment Availability | 10 | |
| Integration of Social Events/Local Culture | 20 | |
| Precongress Tour Opportunities / Suitability | 10 | |
| Proceeding Publication Arrangements / Proposals | 10 | |
| Budget Included – Adequacy | 20 | |
| Cash Flow yet?? | 8 | |
| Understanding of Funding Needs/No Financial Support Required from IRC | 60 | |
| Congress Title Excitement level?? | 10 | |
| How much International Focus? | 20 | |
| Integration of Rangeland Issues rather than Scientific /Technical ? | 20 | |
| Ability to Attract Local Sponsorship and Understand its importance | 10 | |
| Ability to Attract International Sponsorship?? | 20 | |
| Ability to manage sponsored delegates? | 10 | |
| Ability to Do / Understand project management milestones?? | 40 | |
| Due Diligence – Have they read the website for requirements, example? | 30 | |
| Total Points | 0 | 900 |
